If you keep hearing the name “Noah,” it’s because it was the most popular choice for baby boys in 2023, according to a BabyCenter analysis of more than 300,000 babies born this year.
For the past four-years, Liam has held the top spot but the name didn’t drop far – moving to the number two spot followed by Oliver at number three.
Not much changed for the most popular girls’ names this year. The top three matched last year’s top choices: Olivia, Emma and Amelia.
BabyCenter noted girls’ names ending in an “a” were a big trend in 2023. Of the top 10 girls’ names, eight end with the letter.
Rank | Most popular girls’ names | Rank | Most popular boys’ names |
1. | Olivia | 1. | Noah |
2. | Emma | 2. | Liam |
3. | Amelia | 3. | Oliver |
4. | Sophia | 4. | Elijah |
5. | Charlotte | 5. | Mateo |
6. | Ava | 6. | Lucas |
7. | Isabella | 7. | Levi |
8. | Mia | 8. | Leo |
9. | Luna | 9. | Ezra |
10. | Evelyn | 10. | Luca |
11. | Gianna | 11. | Asher |
12. | Lily | 12. | James |
13. | Aria | 13. | Ethan |
14. | Aurora | 14. | Sebastian |
15. | Ellie | 15. | Henry |
16. | Harper | 16. | Muhammad |
17. | Mila | 17. | Hudson |
18. | Sofia | 18. | Maverick |
19. | Camila | 19. | Benjamin |
20. | Layla | 20. | Theo |
Other trends BabyCenter reported in 2023 include nicknames as full names (like Ellie, Josie and Theo) and three-letter names (Leo, Kai, Jay and Lia are all trending).