The East Texas A&M University athletics department’s success in the classroom continued during the Fall 2025 semester, posting a 3.15 semester grade point average across all 290 student-athletes.
Nine sport programs posted a semester GPA of 3.25 or higher, with all but two earning a 3.0 or better during the fall semester.
“Academic achievement is a hallmark of Lion Athletics, and we are proud to celebrate the dedication, commitment, and accomplishment of our student-athletes and teams once again after the fall.” said Director of Athletics Jim Curry. “In addition to seeing a sizable increase in our department GPA compared to last fall, we also had the joy of celebrating our very first Division I Academic All-American in the sport of football.”
Individually, 197 student-athletes posted term GPAs of 3.00 or better during the fall semester, including 62 student-athletes that posted perfect 4.0 GPAs. Overall, 68 percent of the student-athletes at East Texas A&M recorded a term GPA of 3.00 or better this past fall.
East Texas A&M had its first Academic All-American since 2023 in football’s Koby-Sebasyen King (Houston – Summer Creek), who was also named the Southland Conference co-Student-Athlete of the Year.
For the fall sports of cross country, football, soccer, and volleyball, a total of 90 student-athletes were named to the Southland Conference Commissioner’s Honor Roll. Additionally, 15 student-athletes earned academic all-conference distinction.
Here is the list of the 10 programs that recorded a term GPA of 3.00 or better during the Fall 2025 semester.
| Sport | Term GPA |
| Women’s Golf | 3.93 |
| Men’s Golf | 3.81 |
| Women’s Basketball | 3.56 |
| Softball | 3.52 |
| Soccer | 3.47 |
| Volleyball | 3.38 |
| Women’s Track & Field | 3.34 |
| Men’s Basketball | 3.30 |
| Women’s Cross Country | 3.25 |
| Men’s Track & Field | 3.05 |
East Texas A&M also graduated 18 Lion student-athletes during December commencement ceremonies.
“The academic success of our student-athletes is a direct reflection of their dedication, time management, and commitment to excellence both in the classroom and in competition,” said Dr. Tammi Vacha-Haase, Provost and Vice President for Academic Affairs. “We are proud of the culture of achievement they continue to build, and we commend them, along with our coaches and support staff, for prioritizing academic success while representing the university with distinction.”
Below is the list of the 190 student-athletes that recorded a term GPA of 3.00 or above in the spring. Those marked with a ‘*’ earned a perfect 4.0 semester GPA.
MEN’S BASKETBALL
| Name | Major |
| Chris Adlam | Psychology |
| London Fields* | Kinesiology & Sports Studies |
| Michael Folarin | Communication Studies |
| Damian Garcia | General Studies |
| Alex McCray | General Studies |
| Tay Mosher | General Studies |
| Noah Pagotto | Electrical Engineering |
| Evan Phelps | Sport & Recreation Management |
| Kamren Robinson | Electrical Engineering |
| Mykol Sanchez-Vega | Sport & Recreation Management |
| Vinny Sigona | Communication Studies |
| Parker Whisenhunt | Finance |
WOMEN’S BASKETBALL
| Name | Major |
| Ahmya Boyce* | Computer Science |
| Rezia Castillo* | Kinesiology & Sports Studies |
| Nyaluak Dak | Criminal Justice |
| Destine Duckworth | Human Services |
| Tiani Ellison | Photography |
| J’Unti Franklin | Kinesiology & Sports Studies |
| Sarah Gatwech | Kinesiology & Sports Studies |
| Alva Hedrich* | Mathematics |
| Cora Horvath* | Sport & Recreation Management |
| Nina Horvath* | Kinesiology & Sports Studies |
| Keiori Lee* | Management |
| Reza Po | Sport & Recreation Management |
FOOTBALL
| Name | Major |
| Kyree Anderson | Health Kinesiology & Sports Studies |
| Lake Bennett | Finance |
| Patrick Brown, Jr. | Health Kinesiology & Sports Studies |
| JC Campos | General Studies |
| Tyler Daniels | Computer Information Systems |
| Dylan Domel* | General Studies |
| Chandler Donaway* | Organization Development |
| Emery Floyd | Sociology |
| Andy Gallegos* | Public Health |
| CJ Garnett | Health Kinesiology & Sports Studies |
| Dorian Gates | Psychology |
| Javon Gillespie | Computer Information Systems |
| Preston Hamilton | General Studies |
| Tanner Harrison | Kinesiology & Sports Studies |
| Will Hernandez | Kinesiology & Sports Studies |
| Austin Iglesias | Business Analytics |
| Braden Johnson | General Studies |
| Micah Johnson | General Studies |
| Nick Johnson | Management |
| Jadin Jones* | Health Kinesiology & Sports Studies |
| Jaidyn Jones | General Studies |
| Christian Jourdain | Health Kinesiology & Sports Studies |
| Devante Keys | Business Administration |
| Koby-Sebasyen King* | Business Administration |
| Sean-Krystoff King* | Organization Development |
| Andrez Lewis | Finance |
| Will Madonna | Organization, Learn. & Tech |
| Major McBride | Marketing |
| Ben Mehan | Sociology |
| Kaleb Miles | Marketing |
| EJ Oakmon | Kinesiology & Sports Studies |
| Paul Odidi | Business Administration |
| Ike Ojukwu | Health Kinesiology & Sports Studies |
| Jason Otah* | Psychology |
| Micah Owens | Health Kinesiology & Sports Studies |
| Ron Peace | General Studies |
| Christian Perry* | Kinesiology & Sports Studies |
| Joshua Pikl | General Studies |
| Jaden Proctor | Business Administration |
| Luke Rodriguez | Marketing |
| Sean Sallis | General Studies |
| Trent Savage* | Kinesiology & Sports Studies |
| Dylan Scott | Technology Management |
| Kendal Septs | Business Administration |
| Reid Thornberry | Kinesiology & Sports Studies |
| Cole Thrift | Kinesiology & Sports Studies |
| Billy Thursland | General Studies |
| Ethan Vazquez | Business Administration |
| Jake Whitehead | Finance |
| Luke Williams | Sport & Recreation Management |
| Ayden Winters | Business Administration |
| Wesley York, Jr. | Computer Science |
MEN’S GOLF
| Name | Major |
| Janis Erll* | Business Administration |
| Nicke Kaajavirta* | Business Administration |
| Davis Seybert* | Business Administration |
| Blake Taylor* | Business Administration |
| Matt Walters* | Finance |
| Cooper Watt* | Finance |
WOMEN’S GOLF
| Name | Major |
| Becky Baberg* | Sport & Recreation Management |
| Marie Baertz* | Construction Engineering |
| Gimena Errecart | General Studies |
| Tais Moreno | Psychology |
| Marie Naeher* | Political Science |
| Linnea Olsson* | Management |
SOCCER
| Name | Major |
| Hannah Bell | Kinesiology & Sports Studies |
| Ashley Campuzano* | Public Health |
| Nia Chacon | Business Administration |
| Alyssa Cox | Political Science |
| Trinity Egerton* | Marketing and Market Analytics |
| Elaina Flores | Public Health |
| Makayla Gonzalez | General Studies |
| Kaylee Humble | Public Health |
| Payton Joost | Marketing and Market Analytics |
| Alana Lawless-Felarca | Industrial Engineering |
| Kelsey Lefever* | Industrial Engineering |
| Gillian McKenzie* | Education |
| Mya Mitchell | Business Administration |
| Judith Nandwa | Biological Sciences |
| McKenna O’Toole* | Business Administration |
| Veronica Pacione | Public Health |
| Kaydence Ramirez | Sport & Recreation Management |
| Malaya Ring | Business Administration |
| Kristen Sueltz | Public Health |
| Reneta Vargas* | Hispanic Studies |
| Ava Watts* | Industrial Engineering |
| Becca Windrum* | Kinesiology & Sports Studies |
SOFTBALL
| Name | Major |
| Gracie Alejo | Criminal Justice |
| Charli Anger | Kinesiology & Sports Studies |
| Isabella Arzola | Criminal Justice |
| Zaniah Coleman* | General Studies |
| KK Cosek | Business Administration |
| Lexi Gamez | Business Administration |
| Sarah Hanf | General Studies |
| Zoey Hipolito | Public Health |
| Jenna Joyce | Kinesiology & Sports Studies |
| Layni Kimura | Psychology |
| Madison Kloepper | General Studies |
| Victoria Masters | Veterinary Biomedical Tech |
| Emmie Miehe* | Kinesiology & Sports Studies |
| Hailey Montemayor | Education |
| Maddie Muller* | Nursing |
| Kay Olguin | Criminal Justice |
| Emma Olsen | Sport & Recreation Management |
| Melina Peralez | Business Analytics |
| Emma Rodrigues* | Nutrition |
| Avery Rohlman | Kinesiology & Sports Studies |
| Jessica Thompson | General Studies |
| Aaliyah Wilcox* | Public Health |
| Lilly Williams | General Studies |
| Tatum Wright | Biological Sciences |
MEN’S CROSS COUNTRY & TRACK AND FIELD
| Name | Major |
| Yosef Abdulrazeq | Accounting |
| James Curcio* | Political Science |
| Jean Duparay | Business Analytics |
| Evan Ealy | Public Health |
| Dominic Escamilla | General Studies |
| Cash Goodman | Industrial Engineering |
| Jonas Gran* | General Studies |
| Christian James* | Accounting |
| Joshua Kommer | Business Administration |
| Philip Krenek | Sport & Recreation Management |
| Collin Lusk | Criminal Justice |
| Dylan McGlothlin | General Studies |
| Joshua Nate* | Health Kinesiology & Sports Studies |
| Myles Redding | Animal Science |
| Joseph Rolland | General Studies |
| Josh Shanahan | Kinesiology & Sports Studies |
| Oguz Uyar | General Studies |
| Justin Vincent | Business Administration |
| Nolan Waida | General Business |
| Cheyne West | Kinesiology & Sports Studies |
| Cam Wooley | Finance |
WOMEN’S CROSS COUNTRY & TRACK AND FIELD
| Name | Major |
| Hailey Ayers | Public Health |
| Peyton Berry | Psychology |
| Cece Charles* | Business Administration |
| Evelyn Cortes | General Studies |
| Mackenzie Giles | Kinesiology & Sports Studies |
| Rivka Goede | Animal Science |
| Samarah Green | Criminal Justice |
| Romi Griese* | Biological Sciences |
| Savannah Harvey | Psychology |
| Mareva Heck* | General Studies |
| Jenneil Jacobie | Biological Sciences |
| Bre’Anna Lacy | Kinesiology & Sports Studies |
| Niamh Le’Gall | Nutrition |
| Roane Lion | Kinesiology & Sports Studies |
| Edith Martinez* | Elementary Education |
| Valentine Mesas* | Business Administration |
| Goodness Okoh | Nursing |
| Ella Patterson | Kinesiology & Sports Studies |
| Leah Pettis | Psychology |
| Analice Pursley | Psychology |
| Anete Randma* | Technology Management |
| Haleigh Risner | Biological Sciences |
| Riley Roberts | Marketing |
| Tina Samson | Business Administration |
| Blessing Samuel* | Computer Information Systems |
| Hannah Stuart | Biological Sciences |
| Kira van den Ham* | Health Kinesiology & Sports Studies |
| Corinne Watson | Public Health |
VOLLEYBALL
| Name | Major |
| Brooke Box* | Psychology |
| Kylie Bray* | Public Health |
| Gracie Campbell* | Business Administration |
| Semaj Cox | Management |
| Rendi Fetty | Communication Studies |
| Courtney Green* | General Studies |
| Savannah Jennings | Communication Studies |
| MJ Klaumann* | Business Administration |
| Haley Mullaney | Early Childhood Education |
| Nevaeh Smith | Kinesiology & Sports Studies |
| Jordyn Wacaster | Biological Sciences |
| Jade Washington* | Psychology |
Article source and photo credit: East Texas A&M University Athletics

