Two East Texas A&M University track and field student-athletes received recognition from the Southland Conference on Friday as well as 10 individuals and one relay team were named to all-Southland Conference teams.
Blessing Samuel (Ghana) was named the conference’s Co-Women’s Newcomer of the Year and Ibrahim Fuseini (Accra, Ghana) was named the Men’s Outstanding Running Athlete of the Year.
Fuseini reached the podium in all three races he competed in last week at the 2025 SLC Indoor Championships, including winning the conference championship in both the 60 meter dash and the 200 meter dash, while finishing as the runner up in the 4×400 meter relay.
Samuel finished in the top four in both events she competed in at the 2025 SLC Indoor Championships, winning a silver medal in the long jump and placing fourth in the triple jump.
Fuseini is the first Lion to earn the Outstanding Running Athlete of the Year award during the indoor season as is Samuel, who is the first SLC Newcomer of the Year for the Lions.
Additionally for East Texas A&M, 10 individuals and one relay team also were named to all-Southland Conference teams based on their performances at the indoor championships.
Southland Conference Indoor Track & Field superlative awards are nominated and voted upon by the league’s head coaches. Voting for oneself or one’s own athletes is not permitted. All-conference distinction is given to the first-, second- and third-place finishers in each championship event final.
On the men’s side, Fuseini in the 60 meter dash and 200 meter dash as well as Ushan Perera (Mahabage, Sri Lanka), who won the high jump conference championship, were named to first team all-SLC, while Enoch Fosuhene (Accra, Ghana) was named to second team all-conference in the 200 meter dash as was the 4×400 meter relay team of Fuseini, Fosuhene, Myles Redding (Waco – University), and Philip Krenek (Prague, Czech Republic).
For the Lion women, Leah Pettis (McKinney North) and Magdaline Campo (Montpellier, France), the conference champions in the 200 meter dash and high jump, respectively, were named to first team all-SLC, while Pettis was named to second team all-SLC in the 60 meter dash as were Amaka Ezukanma (Fort Worth – Timber Creek) in the triple jump, Samuel in the long jump, and Veronika Kramarenko (Zaporizhzhia, Ukraine) in the high jump.
The Lion men finished third at the indoor championships and the women placed fifth. Both teams begin the outdoor season next week.
SOUTHLAND CONFERENCE MEN’S INDOOR TRACK & FIELD SUPERLATIVES
Men’s Athlete of the Year – Kyle Sieracki, UIW
Men’s Coach of the Year – Robert Hansen, SFA
Men’s Outstanding Field Athlete of the Year – Kyle Sieracki, UIW
Men’s Outstanding Running Athlete of the Year – Ibrahim Fuseini, East Texas A&M
Men’s Freshman of the Year – Elkana Kipruto, SFA
Men’s Newcomer of the Year – Edouard Lecrivain, HCU
Men’s Most Outstanding Performer of the Meet – Kyle Sieracki, UIW
SOUTHLAND CONFERENCE WOMEN’S INDOOR TRACK & FIELD SUPERLATIVES
Women’s Athlete of the Year – Kayli Johnson, Lamar
Women’s Coach of the Year – Mike Heimerman, Northwestern State
Women’s Outstanding Field Athlete of the Year – Kayli Johnson, Lamar
Women’s Outstanding Running Athlete of the Year – Maygan Shaw, Northwestern State
Women’s Freshman of the Year – Phylis Kibet, Texas A&M-Corpus Christi
Women’s Co-Newcomers of the Year – Blessing Samuel, East Texas A&M & Dyna Lewis, Northwestern State
Women’s Most Outstanding Performer of the Meet – Kayli Johnson, Lamar
2025 SOUTHLAND CONFERENCE MEN’S INDOOR TRACK & FIELD ALL-CONFERENCE TEAMS
Event | First | Second | Third |
60m | Ibrahim Fuseini, East Texas A&M | Amari Godette, MCN | Koen Beavers, MCN |
60m Hurdles | Kyle Sieracki, UIW | Olufolabo Ogunyemi, SLU | Jaylen Critton, UTRGV |
200m | Ibrahim Fuseini, East Texas A&M | Enoch Fosuhene, East Texas A&M | Kalen Beavers, MCN |
400m | Jamari Harts, UTRGV | William Achee, NSU | Javon-Taye Williams, SLU |
800m | Edouard Lecrivain, HCU | Jackson Parrish, SFA | Alex Martin, MCN |
Mile | Edouard Lecrivain, HCU | Freddy Richardson, Lamar | Riley Elliott, SFA |
3,000m | Freddy Richardson, Lamar | Elkana Kipruto, SFA | Evan Pardo, UNO |
5,000m | Elkana Kipruto, SFA | Griffin Neal, UIW | Dominic Kiptum, TAMUCC |
4x400m | K. Jones, V. Graini, W. Achee., G. Loyd – NSU | M. Redding, I. Fuseini, P Krenek, E. Fosuhene – East Texas A&M | D. Hnery, A. Arellano, J. Harts, S. Johnson II – UTRGV |
DMR | F. Richardson, E. Ellis, L. Parker, L. Sheppard-Brown – Lamar | P. Lesarri, J. Banks III, K. Curry IV, R. Elliott – SFA | A. Zapata, T. Jackson, J. Laverty, G. Neal – UIW |
High Jump | Ushan Perera, East Texas A&M | Hunter Murphy, SFA | Elijah Jackson, Lamar |
Pole Vault | Kyle Sieracki, UIW | Jonah Ulbricht, UIW | Austin Davisson, UIW |
Long Jump | Kenson Tate, Lamar | Elijah Rowe, NSU | Roy Morris, NSU |
Triple Jump | Bryson Williams, SFA | Jarvis Anderson, SFA | Dadrian Calhoun, HCU |
Shot Put | Marcus Webb, MCN | Emmanuel Ekuma, TAMUCC | Donroy Brown, SLU |
Weight Throw | Terrell Webb, SLU | Tyler Challis, MCN | Marcus Francis, MCN |
Heptathlon | Kyle Sieracki, UIW | Tim Pelkmans, NSU | Isaiah Hudgens, UIW |
2025 SOUTHLAND CONFERENCE WOMEN’S INDOOR TRACK & FIELD ALL-CONFERENCE TEAMS
Event | First | Second | Third |
60m | Nayla Harris, UTRGV | Leah Pettis, East Texas A&M | Sileena Farrell, NSU |
60m Hurdles | Kayli Johnson, Lamar | Dynia Lewis, NSU | Krystan Bright, UTRGV |
200m | Leah Pettis, East Texas A&M | Maygan Shaw, NSU | Jizzale Davis, UTRGV |
400m | Maygan Shaw, NSU | Margaret Conteh, NSU | Onya Onyinye Favour, SLU |
800m | Kailey Salazar, UTRGV | Eline Mast, HCU | Lilliana Guerrero, UTRGV |
Mile | Eline Mast, HCU | Phylis Kibet, TAMUCC | Annabel Hobday, Lamar |
3,000m | Ashton Rainey, Lamar | Phylis Kibeet, TAMUCC | Arlette Concepcion, HCU |
5,000m | Alicia Finnis, TAMUCC | Arlette Concepcion, HCU | Mercy Kipchumba, SFA |
4x400m | M. Shaw, K. Anderson, T. Jones, M. Conteh, NSU | O. Favour, M. Kauer, E. Nwanze, N. Sorapuru, SLU | A. Castillo, Z. Adams, T. Kirk, J. Davis, UTRGV |
DMR | A. Hobday, K. Smith, E. Powell, C. Inch – Lamar | A. Finnis, C. Garcia Grafing, E. Hreimsdottir, P. Kibet – TAMUCC | K. Rogers, R. Russell, N. Huijser, D. Quintanilla – HCU |
High Jump | Magdaline Campo, East Texas A&M | Veronika Kramarenko, East Texas A&M | Jai’Lin King, UIIW |
Pole Vault | Madison Brown, NSU | Peyten Ware, NSU | Iliana Singh, UIW |
Long Jump | Kayli Johnson, Lamar | Blessing Samuel, East Texas A&M | Jai’Lin King, UIW |
Triple Jump | Kayli Johnson, Lamar | Amaka Ezukanma, East Texas A&M | Nyadhol Thichiot, TAMUCC |
Shot Put | Emily Malouf, TAMUCC | Ryah Dates, NSU | Shakera Williams, NSU |
Weight Throw | Cyan Green, TAMUCC | Breyunna Dowell, TAMUCC | Hannah Hilding, UTRGV |
Pentathlon | Mariam Buenanueva-Salame, Lamar | Isabella Gonzalez-Velasquez, UIW | Clemence Varin, Lamar |
Source and photo credit: lionathletics.com