East Texas A&M University soccer graduate midfielder Melissa Storey was named to the Southland Conference All-Academic team on Tuesday morning.
Storey (Tyne and Wear, England) has been named to the SLC all-academic team for the second year in a row. She was also selected to the Academic All-District team by the College Sports Communicators and named to second team all-conference this season. She is receiving her graduate degree in business administration.
Following her fifth season in the blue and gold, Storey ranks top 20 all-time in matches played. She totaled two goals and two assists last season, including a goal in the Lions’ win at HCU to close out the regular season.
Southland Conference All-Academic Teams are voted upon by the head coach, sports information director and an academic/compliance staff member from each school. Student-Athletes of the Year are voted upon by an awards committee which consists of one administrator from each member school. Voting for one’s own athletes is not permitted.
To be eligible for all-academic distinction, an athlete must hold a minimum 3.25 cumulative grade point average through the semester prior to the sport’s championship, completed at least one full academic semester at the nominating school prior to nomination, and participated in at least 50 percent of the team’s competitions during the most recently completed season. Student-Athlete of the Year nominees must have held at least a 3.50 GPA and have completed at least two years of athletic competition at the nominating school, including the current season.
First Team All-Conference athletes who meet all-academic nomination criteria are automatically named all-academic.
Southland Conference Soccer Student-Athlete of the Year: Ella Morgan, SFA
SOUTHLAND CONFERENCE SOCCER ALL-ACADEMIC-FIRST TEAM
Pos. | Name | School | Class | Hometown | Major |
MF | Alexa Huerta | HCU | Sr. | Austin, Texas | Kinesiology |
GK | Erica Defferding | UIW | So. | Frisco, Texas | Biology |
F | Sierra Wannamaker | UIW | Gr. | San Antonio, Texas | Business Administration |
D | Arely Alaniz | Lamar | Gr. | Deer Park, Texas | Exercise Science |
F | Taylor Spitzer | Northwestern State | Jr. | Allen, Texas | Strategic Communication |
F | Jayme Bailey | SFA | Sr. | Wylie, Texas | General Business |
F | Maddie Bowers | SFA | Gr. | Lake Jackson, Texas | Business Administration |
MF | Ava Shannon | SFA | So. | Humble, Texas | General Business |
MF | Brielle Buchanan | SFA | So. | Celina, Texas | Marketing |
D | Ella Morgan | SFA | Jr. | McKinney, Texas | General Business |
D | Avery Brandt | SFA | Sr. | McKinney, Texas | Kinesiology |
D | Hadley Williams | SFA | Gr. | Prosper, Texas | Business Administration |
MF | Hannah McCord | Southeastern | Gr. | San Francisco, Calif. | Sociology |
SOUTHLAND CONFERENCE SOCCER ALL-ACADEMIC-SECOND TEAM
Pos. | Name | School | Class | Hometown | Major |
MF | Melissa Storey | East Texas A&M | Gr. | Tyne and Wear, England | Business Administration |
F | Olivia Rossman | HCU | So. | San Ana Calif. | Business Administration |
D | Ellie-Mai Sanford | UIW | Gr. | Pontypool Wales | Sport Management |
MF | Trinity Clark | Lamar | Gr. | Austin, Texas | University Studies |
GK | Jackie Kelly | McNeese | Sr. | Benicia, Calif. | Criminal Justice |
D | Alina Graf | Northwestern State | Sr. | Achern, Germany | Business Administration |
GK | Libe Banuelos | Northwestern State | Sr. | Deusto Basque | Biology |
D | Emma Pethel | Northwestern State | Fr. | Canton, Ga. | Psychology |
D | Jessica Spitzer | Northwestern State | Jr. | Allen, Texas | Biology |
MF | Cassidy Hoang | SFA | Jr. | Sugar Land, Texas | Biology |
GK | Sierra McCluer | SFA | Fr. | Katy, Texas | Biology |
F | Mai-Lisa Atis | A&M-Corpus Christi | Jr. | Miami, Fla. | Computer Science |
F | Cilia Leal | A&M-Corpus Christi | Fr. | Plano, Texas | Civil Engineering |
Source and photo credit: lionathletics.com