The East Texas A&M University athletics department recorded another stellar semester in the classroom, posting a 3.02 term grade point average during the Fall 2024 semester.
The athletic department continues to hold a cumulative GPA of 3.14. Individually, 216 student-athletes posted term GPA’s of 3.00 or better this fall, including 50 that had perfect 4.00 term GPAs.
“We are proud to recognize our student-athletes and teams for their continued academic achievement during the fall semester. These young men and women have demonstrated an exceptional ability to balance the rigors of elite competition on the playing surface and in the classroom,” said Director of Athletics Jim Curry. “On behalf of Lion Athletics, we are grateful to our faculty, staff, and university community for the transformative role they play in shaping successful academic outcomes across our entire campus.”
Here is the list of the nine programs that recorded term GPA of 3.00 or better during the fall semester.
Sport | Term GPA |
Women’s Golf | 3.90 |
Men’s Golf | 3.60 |
Softball | 3.49 |
Women’s Basketball | 3.41 |
Volleyball | 3.37 |
Women’s Cross Country | 3.24 |
Soccer | 3.24 |
Women’s Track & Field | 3.13 |
Men’s Track & Field | 3.01 |
Men’s Basketball | 3.00 |
A total of 66 student-athletes were named to the dean’s list and 47 student-athletes were named to the President’s List. Additionally, 18 student-athletes participated in December commencement ceremonies.
“I am so proud of the continued excellence shown by our student-athletes both in the classroom and in competition,” said Provost Dr. Tammi Vacha-Haase. “A special thank you to our faculty and staff throughout the campus for their unwavering support in guiding and empowering our student-athletes to succeed.”
In the fall sports of soccer, volleyball, and football, seven student-athletes earned College Sports Communicators Academic All-District honors following the fall semester.
Below is the list of the 216 student-athletes that recorded a term GPA of 3.00 or above in the spring. Those marked with a ‘*’ earned a perfect 4.0 semester GPA.
MEN’S BASKETBALL
Name | Major |
Khaliq Abdul-Mateen | Graduate Certificate Organizational Development |
Demarco Bethea | Sport & Recreation Management |
Luke Coughran | Finance |
Camerin James | Business Administration |
Tay Mosher | General Studies |
Evan Phelps | Sport & Recreation Management |
Yusef Salih | General Studies |
Mykol Sanchez-Vega | Kinesiology & Sport Studies |
Brandon Taylor | Communication Studies |
TJ Thomas | Business Administration |
KC Ugwuakazi | Marketing |
Scooter Williams Jr. | General Studies |
WOMEN’S BASKETBALL
Name | Major |
Makenna Armstrong | Psychology |
Ahmya Boyce | Computer Science |
Nyaluak Dak | Criminal Justice |
Jamy De Kock | General Studies |
Alva Hedrich* | Mathematics |
Cora Horvath* | Sport & Recreation Management |
Nina Horvath* | Kinesiology & Sports Studies |
Keiori Lee | General Studies |
Trinity Moreland | General Studies |
Jordyn Newsome* | Sport & Recreation Management |
Jasmine Payne | Graduate Certificate Organizational Development |
Nykesha Sanders* | Kinesiology & Sports Studies |
FOOTBALL
Name | Major |
AJ Abbott | General Studies |
Drew Allison | General Studies |
Brody Bobst | General Studies |
Patrick Brown Jr. | Business Administration |
Austin Chaney | General Studies |
James Clark III | General Studies |
Blake Corner | General Studies |
Cooper Crawford | General Business |
Jason Dandridge | Kinesiology & Sports Studies |
Tyler Daniels | Computer Information Systems |
Zayden Davis | General Studies |
Jewelz-Unique Demps* | Supply Chain Management |
Dylan Domel | General Studies |
Chandler Donaway* | Business Administration |
Peyton Ellis* | Criminal Justice |
Clifford Funderburk | Business Administration |
Andy Gallegos | Public Health |
Braxton Garmon | Construction Engineering |
Matthew Goldman | Kinesiology & Sports Studies |
Zane Hayman | General Studies |
Will Hernandez | Kinesiology & Sports Studies |
Sloan Hubert | Agribusiness |
Austin Iglesias | Accounting |
Terrence Isaac Jr. | Sport & Recreation Management |
Nick Johnson | Management |
Jadin Jones* | Health Kinesiology & Sports Studies |
Gerard Joseph | General Studies |
Christian Jourdain | General Studies |
Corey Kelley | General Studies |
Josiah Kennard | Business Administration |
Devante Keys | Business Administration |
Koby-Sebasyen King | General Studies |
Sean-Krystoff King* | Business Analytics |
Spencer Long | Health Kinesiology & Sports Studies |
Will Madonna | General Studies |
Aidan Martin | Sport & Recreation Management |
Mirko Martos | Marketing |
Major McBride | Marketing |
Mitchell McGarry* | Supply Chain Management |
Javirea Moore | Criminal Justice |
Brock Nellor | General Studies |
EJ Oakmon | Kinesiology & Sports Studies |
Paul Odidi | General Studies |
Ike Ojukwu | Kinesiology & Sports Studies |
Micah Owens* | Health Kinesiology & Sports Studies |
Christian Perry | Kinesiology & Sports Studies |
Dylan Plake | Business Administration |
Jaden Proctor | Business Administration |
Brooks Rigney* | General Studies |
Hunter Rioux | Accounting |
Efrain Rizo | Agribusiness |
Malik Robinson | General Studies |
Eric Rodriguez | Business Administration |
Luke Rodriguez* | Marketing |
Sean Sallis | General Business |
Tyson Schilling | General Studies |
Dylan Scott | Technology Management |
Christian Shaw | Health Kinesiology & Sports Studies |
Caleb Sims | Biological Sciences |
Jonathan Spurlock* | Sport & Recreation Management |
Michael Surface | Business Administration |
Billy Thursland | General Studies |
Brandon Tucker | Agricultural Sciences |
Santos Valdez | General Studies |
Matthew Welch | Agricultural Sciences |
Kain Williams | Sport & Recreation Management |
Jared Wilson | General Studies |
Logan Wylie | Kinesiology & Sports Studies |
MEN’S GOLF
Name | Major |
Sam Benson | Business Administration |
Janis Erll* | Business Administration |
Logan Johnson | General Business |
Nicke Kaajavirta* | Business Administration |
Blake Taylor | Business Administration |
Matt Walters* | General Studies |
Cooper Watt* | Finance |
Balint Zavaczki* | Management |
WOMEN’S GOLF
Name | Major |
Marie Baertz* | Construction Engineering |
Julianna Crow* | Construction Engineering |
Jordan Dusckas* | Marketing |
Fahsai Inmee | Kinesiology & Sports Studies |
Syrah Javed | General Business |
Marie Naeher* | Political Science |
Annika Schwinn* | Business Administration |
SOCCER
Name | Major |
Emily Bautista | Animal Science |
Ashley Campuzano | Public Health |
Sophia Dean* | Psychology |
Sloane Denning | Psychology |
Trinity Egerton* | Business Administration |
Valerie Flores* | Kinesiology & Sports Studies |
Hailey Griffin | General Business |
Addy Higgins | Animal Science |
Gillian McKenzie | Education |
Camila Montero | Business Administration |
McKenna O’Toole* | General Studies |
Savannah Powell | Marketing |
Melissa Storey | Business Administration |
Kristen Sueltz | Public Health |
Reneta Vargas | Hispanic Studies |
Marina Vera | Kinesiology & Sports Studies |
Ava Watts* | Industrial Engineering |
Becca Windrum | Kinesiology & Sports Studies |
SOFTBALL
Name | Major |
Charli Anger* | Kinesiology & Sports Studies |
Isabella Arzola | Criminal Justice |
Maddie Cason | Business Administration |
Lexi Gamez | General Studies |
Darby Hickey | Communication Studies |
Kate Houser | Psychology |
Jenna Joyce* | Kinesiology & Sports Studies |
Kasey Kuyrkendall* | Sport & Recreation Management |
Emmie Miehe | Kinesiology & Sports Studies |
Hailey Montemayor* | Education |
Maddie Muller* | Public Health |
Emma Olsen | Sport & Recreation Management |
Emma Rodrigues | General Studies |
Avery Rohlman | Kinesiology & Sports Studies |
Julia Sanchez | Kinesiology & Sports Studies |
Stephanie Tapia | Kinesiology & Sports Studies |
Nevaeh Terrell | General Studies |
Aaliyah Wilcox | Chemistry |
Tatum Wright | Biological Sciences |
MEN’S CROSS COUNTRY & TRACK & FIELD
Name | Major |
Emmanuel Agenor | Business Administration |
Abdisa Ali | Computer Science |
Seniru Amarasinghe* | Finance |
Ryan Armendariz* | Kinesiology & Sports Studies |
Kingsley Ayebide | Public Health |
Eddie Barrientes | Criminal Justice |
Joe Cruz | Computer Science |
Jean Duparay | Business Analytics |
Evan Ealy | Public Health |
Xak Edwards | Criminal Justice |
Jonas Gran* | Biological Sciences |
Noah Fernandez | Finance |
Jeremiah Garcia | Construction Engineering |
Cash Goodman | Industrial Engineering |
Trent Granberry | Communication Studies |
Christian James | Accounting |
Brayden Jeanotte | Physics |
Justine Jimoh* | Visual Communications |
Kai Johnson* | Kinesiology & Sports Studies |
Chandler King | Computer Science |
Joshua Kommer* | General Studies |
Philip Krenek | Sport & Recreation Management |
Gage Marshall* | Kinesiology & Sports Studies |
Armani Modeste | Business Administration |
Cristian Montes* | Business Administration |
Hope Tomabari Nagbi | Social Work |
Joshua Nate | Kinesiology & Sports Studies |
Casey Novelo* | Electrical Engineering |
Glenn Parker Jr. | Computer Science |
Ethan Pham | Business Administration |
Tahje Parrish* | Health Kinesiology & Sports Studies |
Levi Robertson* | Sport & Recreation Management |
Tristen Sabin | Computer Information Systems |
Abel Solorio | General Studies |
Alex Speer | Sport & Recreation Management |
Connor Stockerl | Business Administration |
Nikita Strogalev* | Computer Science |
Colten Van Voorhis* | Computer Science |
Justin Vincent | Business Administration |
Cameron Wooley | Finance |
WOMEN’S CROSS COUNTRY & TRACK & FIELD
Name | Major |
Justice Babbitt | General Business |
Magdaline Campo | Marketing |
Cece Charles* | Business Administration |
Anayah Copeland | Management |
Amaka Ezukanma | Healthcare Leadership |
Dejah Fuller | Kinesiology & Sports Studies |
Oriana Gee | Business Administration |
Romi Griese* | Biological Sciences |
Mareva Heck | Kinesiology & Sports Studies |
Adalyn Kobs | Pyschology |
Veronika Kramarenko* | Health Kinesiology & Sports Studies |
Bre’Anna Lacy* | Kinesiology & Sports Studies |
Roane Lion | Kinesiology & Sports Studies |
Valentine Mesas | Business Administration |
Charidee Morgan* | Kinesiology & Sports Studies |
Goodness Okoh | Public Health |
Leah Pettis | Psychology |
Anete Randma* | Technology Management |
Cassandra Rendon* | Wildlife and Conservation Sciences |
Haleigh Risner | Biological Sciences |
Riley Roberts | Marketing |
Tina Samson | Business Administration |
Blessing Samuel* | Computer Information Systems |
Mariana Shostak | Business Administration |
Sydnee Wilson | Kinesiology & Sports Studies |
VOLLEYBALL
Name | Major |
Millie Allgood* | Biological Sciences |
Fiona Arnold | Mathematics |
Ellie Baumert | Equine Studies |
Kylie Bray | Public Health |
Kaitlyn Breland | Public Health |
Gracie Campbell | Business Administration |
Semaj Cox | Management |
Reese Fetty* | Health Kinesiology & Sports Studies |
Savannah Jennings | Communication Studies |
MJ Klaumann* | General Studies |
Peyton Roper | Kinesiology & Sports Studies |
Jade Smith | Kinesiology & Sports Studies |
Carley Spachman | Marketing |
Maselina Tuufuli | Public Health |
Source and photo credit: lionathletics.com