East Texas A&M University softball graduate student-athlete Maddie Cason is among the honorees around the conference that was named to SLC All-Academic team on Monday morning.
Cason (Honey Grove) was named to second team all-academic following her lone season in Commerce in which she was also named to second team all-Southland Conference outfield.
Currently working towards receiving her masters of business administration from East Texas A&M, Cason started 50 games last season, batting .320, which was second on the team, along with 25 runs scored and 11 stolen bases. She also had a fielding percentage of .983 in the outfield, which is top 20 in the Southland.
Cason has also been named to the SLC Commissioner’s Honor Roll this spring. She is the second Lion to be selected to the Southland All-Academic softball team over the last three years.
Southland Conference All-Academic Teams are voted upon by the head coach, sports information director and an academic/compliance staff member from each school. Student-Athletes of the Year are voted upon by an awards committee which consists of one administrator from each member school. Voting for one’s own athletes is not permitted.
To be eligible for all-academic distinction, an athlete must hold a minimum 3.25 cumulative grade point average through the semester prior to the sport’s championship, completed at least one full academic semester at the nominating school prior to nomination, and participated in at least 50 percent of the team’s competitions during the most recently completed season. Student-Athlete of the Year nominees must have held at least a 3.50 GPA and have completed at least two years of athletic competition at the nominating school, including the current season.
First Team All-Conference athletes who meet all-academic nomination criteria are automatically named all-academic.
SOUTHLAND SOFTBALL STUDENT ATHLETE OF THE YEAR: Maria Detillier, Southeastern
SOUTHLAND CONFERENCE SOFTBALL ALL-ACADEMIC-FIRST TEAM
Name | School | Class | Pos. | Hometown | Major |
Maria Detillier* | Southeastern | Jr. | 3B | Gramercy, La. | Accounting |
Macie LaRue* | Southeastern | Jr. | P | Lovelady, Texas | Sport Management |
Chloe Magee* | Southeastern | So. | SS | Watson, La. | Kinesiology |
AB Garcia* | HCU | Sr. | OF | Cypress, Texas | Kinesiology/Sport Management |
Veronica Harrison* | Lamar | So. | DP | Alvin, Texas | Environmental Science |
Maddie Taylor* | McNeese | Fr. | P | Sterlington, La. | Agricultural Sciences |
Kassidy Chance* | McNeese | Fr. | OF | Mansfield, Texas | Business |
Samantha Mundine* | McNeese | So. | OF | Luling, Texas | Finance |
Claire Sisco* | Nicholls | Jr. | 2B | College Station, Texas | Health Science |
Larissa Jacquez | UIW | Sr. | P | Eagle Pass, Texas | Nutrition |
Haylie Savage | HCU | Sr. | 3B | Angleton, Texas | Kinesiology |
Ryleigh Mata | UIW | Gr. | 2B | Santa Fe, Texas | Business Administration |
SOUTHLAND CONFERENCE SOFTBALL ALL-ACADEMIC-SECOND TEAM
Name | School | Class | Pos. | Hometown | Major |
Erin Krause | Nicholls | Jr. | 3B | Cypress, Texas | Health Sciences |
Shelby Morris | Southeastern | Fr. | 2B | Clinton, La. | Kinesiology |
Nyjah Fontenot | McNeese | R-So. | OF | Lake Charles, La. | Accounting |
Molly Yoo | Nicholls | Jr. | P | Cypress, Texas | Secondary Education/Social Studies |
Brylie Fontenot | McNeese | Fr. | INF | Moss Bluff, La. | Mass Communication |
Maddie Cason | East Texas A&M | Gr. | OF | Telephone, Texas | Business Administration |
Hallie Burns | Southeastern | Fr. | P | Booneville, Miss. | Kinesiology |
Alexis Telford | SFA | Sr. | P | Allen, Texas | Chemistry |
Reagan Heflin | Nicholls | Jr. | OF | Richmond, Texas | Finance |
Cala Wilson | Lamar | Fr. | 1B | Ruston, La. | Business |
Averi Paden | Nicholls | Jr. | P | Summit, Miss. | Nursing |
Aly Delafield | Northwestern State | So. | UTL | Stonewall, La. | Psychology |
Article source and photo credit: East Texas A&M Lion Athletics